BAP Blog Newburgh Indiana Homes Sales
Newburgh Indiana Homes Sales
0 votes
May 27, 2009, by

Newburgh Indiana Home Sales For May 2009

Here is a break down of activity for May 2009 in Newburgh Indiana

Sold Terms Total Total List $ Total Sold $ Avg List $ Avg Sold $ Med Sold $ Avg DOM Avg DTC Avg $/SF %SP/LP
Cash 5 $1,077,200 $1,069,650 $215,440 $213,930 $118,000 200 29 $85 99.30%
Conv 17 $3,710,949 $3,544,450 $218,291 $208,497 $275,000 96 31 $89 95.51%
FHA 2 $286,400 $287,500 $143,200 $143,750 $143,750 83 30 $75 100.38%
INS 2 $220,889 $216,591 $110,445 $108,296 $108,296 77 35 $91 98.05%
Other 6 $910,575 $861,800 $151,763 $143,633 $130,950 197 28 $88 94.64%
Owner 0 $0 $0 $0 $0 N/A 0 0 $0 0.00%
VA 1 $99,500 $97,000 $99,500 $97,000 $97,000 49 43 $72 97.49%
TOTAL 33 $6,305,513 $6,076,991 $191,076 $184,151 $240,000 127 31 $87 96.38%

Comments
Printer version

Related Posts




Professional development outsourcing company offers web development services. Check out our Real Estate website development project completed.