BAP Blog Warrick County Market Report July 2009
Warrick County Market Report July 2009
0 votes
August 3, 2009, by

Sold Terms and Days on Market Statistics

Category - Single Family / PropType: RES, CON, AUC / Area: 3 - WARRICK COUNTY
Statistics for Entire MLS from 07/01/2009 to 07/31/2009


Sold Terms Total Total List $ Total Sold $ Avg List $ Avg Sold $ Med Sold $ Avg DOM Avg DTC Avg $/SF %SP/LP
Cash 12 $1,050,488 $987,288 $87,541 $82,274 $102,500 54 20 $35 93.98%
Conv 32 $7,076,600 $6,713,815 $221,144 $209,807 $430,000 122 34 $87 94.87%
FHA 14 $1,872,528 $1,793,730 $133,752 $128,124 $157,000 72 41 $80 95.79%
INS 3 $446,700 $436,782 $148,900 $145,594 $144,900 48 67 $87 97.78%
Other 6 $546,000 $538,800 $91,000 $89,800 $80,200 117 48 $61 98.68%
Owner 1 $104,900 $95,000 $104,900 $95,000 $95,000 16 68 $61 90.56%
VA 1 $99,900 $95,000 $99,900 $95,000 $95,000 226 30 $72 95.10%
TOTAL 69 $11,197,116 $10,660,415 $162,277 $154,499 $430,000 96 36 $75 95.21%

 


Comments
Printer version

Related Posts




Professional development outsourcing company offers web development services. Check out our Real Estate website development project completed.