BAP Blog Evansville/Newburgh Indiana Real Estate Market Update
Evansville/Newburgh Indiana Real Estate Market Update
0 votes
September 2, 2009, by

Sold Terms and Days on Market Statistics

Category - Single Family
Statistics for Entire MLS from 08/01/2009 to 08/31/2009


Sold Terms Total Total List $ Total Sold $ Avg List $ Avg Sold $ Med Sold $ Avg DOM Avg DTC Avg $/SF %SP/LP
Cash 59 $4,523,900 $4,348,592 $76,676 $73,705 $47,500 64 25 $44 96.12%
Conv 109 $17,181,451 $16,477,299 $157,628 $151,168 $161,000 108 37 $80 95.90%
FHA 62 $6,763,483 $6,551,873 $109,088 $105,675 $145,000 95 45 $72 96.87%
INS 7 $1,027,900 $996,967 $146,843 $142,424 $113,500 168 34 $72 96.99%
Other 12 $1,523,708 $1,477,601 $126,976 $123,133 $146,938 99 40 $75 96.97%
Owner 1 $199,900 $199,900 $199,900 $199,900 $199,900 259 45 $78 100.00%
VA 4 $538,400 $523,500 $134,600 $130,875 $106,750 35 55 $59 97.23%
TOTAL 254 $31,758,742 $30,575,732 $125,034 $120,377 $161,000 95 37 $69 96.28%

 


     


Comments
Printer version

Related Posts




Professional development outsourcing company offers web development services. Check out our Real Estate website development project completed.